| 2005 Mercury Mariner‡ | 2005 Nissan Altima‡ | 2002 Nissan Maxima‡ | 2003 Volkswagen Passat‡ | 2001 Pontiac Grand Prix‡ |
|
|
|
|
|
|
| Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 1875 |
| Engine | 1.9l I-4 Efi Dohc T/C I/C |
| Transmission | Auto |
| Mileage | 84364 |
| Exterior Color | Silver |
VIN: YV1VS27553F971939
| Stock # | 1874 |
| Engine | 2.8l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 88633 |
| Exterior Color | Green |
VIN: WVWRH63B73P108174
| Stock # | 1865 |
| Engine | 1.8l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 122532 |
| Exterior Color | Black |
VIN: 2T1KR32E24C173359
| Stock # | 1835 |
| Engine | 3.4l V6 Sfi Ohv |
| Transmission | Auto |
| Mileage | 139588 |
| Exterior Color | RED |
VIN: 2CNDL73F456092743
| Stock # | 1833 |
| Engine | 4.0l I-6 Sfi |
| Transmission | Auto |
| Mileage | 166677 |
| Exterior Color | Brown |
VIN: 1J4FA59S4YP758199
| Stock # | 1827 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 100301 |
| Exterior Color | White |
VIN: 1G2ZG58B374233609
| Stock # | 1823 |
| Engine | 3.0l V6 Efi Dohc |
| Transmission | Auto |
| Mileage | 93360 |
| Exterior Color | Silver |
VIN: 4M2YU56125DJ27346
| Stock # | 1782 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 148640 |
| Exterior Color | Silver |
VIN: 1GNEK13Z63R107089
| Stock # | 1852 |
| Engine | 3.8l V6 Mfi |
| Transmission | Auto |
| Mileage | 95273 |
| Exterior Color | White |
VIN: 1G2WP12K51F115352
| Stock # | 1828 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 154729 |
| Exterior Color | Burgundy |
VIN: 1GCEK19Z14Z247780
† Prices do not include title fee(s), tag fee(s), or taxes.
